Tidewater
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/MJcKMmNYT84u1guxmSwfacKgvNiX6whLNBK_Tidewater_2b2b_1320_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 05-202 | 1320 | 02/25/2026 | 1744 | Apply Now |
| 09-302 | 1320 | 12/19/2025 | 1769 | Apply Now |
| 14-305 | 1320 | 01/10/2026 | 1769 | Apply Now |
| 15-205 | 1320 | 01/30/2026 | 1744 | Apply Now |
| 17-305 | 1320 | 11/26/2025 | 1769 | Apply Now |
| 03-304 | 1320 | 03/18/2026 | 1804 | Apply Now |
| 04-207 | 1320 | 04/02/2026 | 1769 | Apply Now |
| 14-302 | 1320 | 08/06/2025 | 1769 | Apply Now |
| 04-304 | 1320 | 11/14/2025 | 1794 | Apply Now |
| 10-205 | 1320 | 02/17/2026 | 1744 | Apply Now |
| 13-305 | 1320 | 11/05/2025 | 1769 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9 am-6 pm
Sat: 10 am-5 pm
Sun: Closed