Tidewater
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/MJcKMmNYT84u1guxmSwfacKgvNiX6whLNBK_Tidewater_2b2b_1320_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 05-202 | 1320 | 02/25/2026 | 1723 | Apply Now |
| 09-302 | 1320 | 12/19/2025 | 1702 | Apply Now |
| 12-307 | 1320 | 04/10/2026 | 1738 | Apply Now |
| 17-105 | 1320 | 04/09/2026 | 1798 | Apply Now |
| 03-307 | 1320 | 04/17/2026 | 1773 | Apply Now |
| 14-202 | 1320 | 03/02/2026 | 1723 | Apply Now |
| 14-305 | 1320 | 01/10/2026 | 1702 | Apply Now |
| 15-205 | 1320 | 01/30/2026 | 1687 | Apply Now |
| 17-305 | 1320 | 11/26/2025 | 1702 | Apply Now |
| 08-307 | 1320 | 04/22/2026 | 1763 | Apply Now |
| 15-304 | 1320 | 05/15/2026 | 1773 | Apply Now |
| 04-304 | 1320 | 11/14/2025 | 1726 | Apply Now |
| 10-205 | 1320 | 02/17/2026 | 1699 | Apply Now |
| 13-305 | 1320 | 11/05/2025 | 1702 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9 am-6 pm
Sat: 10 am-5 pm
Sun: Closed