Floorplan View

Tidewater

2 Bed
2 Bath
1320 Sq. Ft.

Features

[spinner https://resiteimages.nyc3.digitaloceanspaces.com/MJcKMmNYT84u1guxmSwfacKgvNiX6whLNBK_Tidewater_2b2b_1320_360SV.mp4]360 Spin[/spinner]

Available Units
Unit Square Feet Available Date Rent
12-307 1320 08/09/2025 1852 Apply Now
08-302 1320 09/27/2025 1812 Apply Now
10-207 1320 10/18/2025 1812 Apply Now
17-304 1320 09/26/2025 1847 Apply Now
10-202 1320 10/20/2025 1787 Apply Now
10-204 1320 10/30/2025 1812 Apply Now
10-304 1320 09/30/2025 1837 Apply Now
14-302 1320 08/06/2025 1852 Apply Now
14-304 1320 07/26/2025 1852 Apply Now
05-104 1320 10/03/2025 1897 Apply Now
08-205 1320 10/01/2025 1787 Apply Now
13-305 1320 10/27/2025 1812 Apply Now

Pricing and availability subject to change at any time.

Contact Us

North Beach on Kernan

12193 Kernan Lake Drive

Jacksonville, FL 32246

Office Hours

Mon-Fri: 9 am-6 pm
Sat: 10 am-5 pm
Sun: Closed

Ask Us About This Floor Plan!