Tidewater
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/MJcKMmNYT84u1guxmSwfacKgvNiX6whLNBK_Tidewater_2b2b_1320_360SV.mp4]360 Spin[/spinner]
| Unit | Square Feet | Available Date | Rent | |
|---|---|---|---|---|
| 08-302 | 1320 | 09/27/2025 | 1696 | Apply Now |
| 10-207 | 1320 | 10/18/2025 | 1696 | Apply Now |
| 15-205 | 1320 | 01/30/2026 | -1 | Apply Now |
| 15-307 | 1320 | 08/23/2025 | 1731 | Apply Now |
| 17-304 | 1320 | 09/26/2025 | 1731 | Apply Now |
| 17-305 | 1320 | 11/26/2025 | 1696 | Apply Now |
| 10-304 | 1320 | 10/02/2025 | 1721 | Apply Now |
| 14-302 | 1320 | 08/06/2025 | 1696 | Apply Now |
| 14-304 | 1320 | 07/26/2025 | 1696 | Apply Now |
| 02-205 | 1320 | 01/10/2026 | 1671 | Apply Now |
| 08-205 | 1320 | 10/03/2025 | 1671 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9 am-6 pm
Sat: 10 am-5 pm
Sun: Closed