Beach House
Features
[spinner https://resiteimages.nyc3.digitaloceanspaces.com/1aGWDPpaJUBXmybAdfQyCXG5nXn6BfTqNBK_BeachHouse_3b2b_1500_360SV.mp4]360[/spinner]
Unit | Square Feet | Available Date | Rent | |
---|---|---|---|---|
03-301 | 1500 | 08/16/2025 | 2017 | Apply Now |
08-201 | 1500 | 07/09/2025 | 1992 | Apply Now |
08-308 | 1500 | 10/15/2025 | 2017 | Apply Now |
13-206 | 1500 | 10/22/2025 | 1992 | Apply Now |
03-103 | 1500 | 07/18/2025 | 2067 | Apply Now |
13-203 | 1500 | 10/28/2025 | 1992 | Apply Now |
13-308 | 1500 | 10/29/2025 | 2017 | Apply Now |
02-103 | 1500 | 10/08/2025 | 2092 | Apply Now |
08-101 | 1500 | 06/26/2025 | 2067 | Apply Now |
17-306 | 1500 | 10/11/2025 | 2017 | Apply Now |
Pricing and availability subject to change at any time.
Contact Us
Office Hours
Mon-Fri: 9 am-6 pm
Sat: 10 am-5 pm
Sun: Closed